Captivate interest immediately with the touch user interface and stylish design of ICON. Robustly engineered with state-of-the-art technology. ICON delivers each drink consistently with stellar taste, aroma, color and appearance and will bring consumers back for more.
| FEATURES: | ||
|---|---|---|
| User Interface | Direct touch buttons | |
| Screen Size | 5″ landscape HD color display | |
| Screen Dimensions | 106mm x 64mm landscape | |
| Screen Resolution | 800 x 480 pixels | |
| Screen Performance | 24 bit full color TFT display | |
| Video Supported | Yes | |
| Optional 21″ Full HD Screen | Yes | |
| – screen input | 2 x USB & 1 x HDMI | |
| – screen resolution | 1920 x 1080 pixels | |
| – screen content supported | Video & Images | |
| Brewing System Coffee | Co-Ex (Coffee & Espresso) Capacity – from 6.5 to 9.5 gram | |
| Brewing System Tea | Crane Oltre brewer | |
| Mixing System | Crane mixing system | |
| Cup Drop Unit | Crane cup drop unit | Plastic, paper, single, dual walled cups | |
| Cup Capacity | Upto 800 | |
| Cup Diameter | 70mm, 73mm, 80mm | |
| Cup Size | “7, 9, 12oz 200, 250, 340ml” | |
| USB Connectivity | 3 x USB 2.0 | |
| EVA/DTS Communication Modul | via DEX port | |
| Jug Facility | Yes | |
| Cup Sensor | Surevend cup sensors fitted as standard on all models | |
| Energy-Saving Mode | Programmable enegy saving mode | |
| My Code | Yes | |
| Free Vend | Yes | |
| Payment Systems | Upto3 | |
| Coin/Notes/Cashless | Compatible with the leading systems | |
| Vend Time (bean to cup) | 33seconds (based on a 120ml serving) | |
| Vend Time (fresh brew) | 30 seconds (based on a 120ml serving) | |
| Vend Time (soluble coffee) | 14 seconds (based on a 120ml serving) | |
| Waste Bucket Capacity – dry | 24 litres | |
| Waste Bucket Capacity – liquid | 9 litres | |
| Electronic Temperature Control | Included as standard | |
| Electronic Water Level Control | Included as standard | |
| SPECIFICATIONS: | ||
| Height | 1830mm | |
| Depth | 790mm | |
| Width | 700mm | |
| Weight | 193kg | |
| Door Open Dimensions | Width: 1370mm door at 180° | Depth: 1450mm door at 90° | |
| MDB Protocol | Included as standard | |
| EXE Protocol | Executive protocol kit available as a cost option | |
| Power Supply Voltage | 220 – 240V | |
| Power Supply Frequency | 50/60 Hz | |
| Energy Consumption | Instant and FB models: 125 wh/h Espresso model: 146 wh/h | |
| Installed Power | 2.27kW | |
| Water Main Pressure | “200 Kpa (2 bar) – 600 Kpa (6 bar)” | |
| Stopcock | 15mm BSP from rising main | |
| Filtration | Compatible with the leading systems | |
| INGREDIENT CAPACITIES (KG): | ||
| Beans | 3.5 | |
| Ground coffee | 1.5 | |
| Leaf tea | 1.7 | |
| Instant coffee | 1 | |
| Sugar | 3.4 | |
| Milk | 2.5 | |
| Cappuccino milk | 2.2/4.7 | |
| Chocolate | 2.1/5.8 | |
| Soup | variable | |

Reviews
There are no reviews yet.